2008年から同社が航空運輸業団体の国際航空運送協会(International Air Transport Authority/IATA)のデータに基づき、全227カ国の国や地域のうちビザなしで渡航滞在できる国や地域を比較し、随時更新&発表しているものです。
既に世界中たくさんのサイトで日本が1位ってことは取り扱われているため、ご存知の方も少なくないかと思います。
…が、ふと思いました
果てしなく時間&労力を費やす無謀なチャレンジに思えましたが…もしかしたら私以外にもこんな風に思う方がいらっしゃるのでは?とも思い、その方々が私のようにとんでもなく大変な思いをしないで済むようにしたいとも思いました。
そこで今回は
- そもそもパスポートとビザってどう違うの?
- 日本のパスポートは世界一の信用信頼を得られている
- 2020年の「パスポートランキング」
を必死になって色々と調べてみました。
1. そもそもパスポートとビザとかエスタってどう違うの?
「Visa(ビザ)」と聞いて超有名クレジットカード会社を思い浮かべたのは、いつかの私だけじゃないはず…?
パスポート(旅券)
各国の政府が自国民のために発行する、国外渡航の際に必須の世界的に通用する公的身分証で、その人物(国籍・身分・名前etc)を証明してくれます。
各国それぞれ決めた残存有効期間がないと、ツアーやチケットを申し込んでも入国できないor帰国できないこともあります。
ビザ(査証)
渡航先の国が自国民以外の人に発行する、入国許可証のことです。
空港到着時に取得可能なVisa on arrivalと、事前に大使館・領事館に申請必須のものがあります。
ESTA(Electronic System for Authorization)
2009年以降にアメリカで実施されている、ビザ免除プログラム(アメリカにビザなしで90日以内の観光旅行or商用目的のための、渡航認証の電子システム)のことです。
アメリカ以外には、オーストラリアのETAS(Electronic Travel Authority)やカナダのeTA(electronic Travel Authorization)も同様のシステムを採用しています。
2. 日本のパスポートは世界一の信用信頼を得られている
パスポートは海外渡航中は特に、命の次に大切なもののため紛失&盗難には十分に注意を心掛ける必要があります。
3. 2020年の「パスポートランキング」
有り難いことに日本は3年連続で1位で、ランキング上位は主にアジア各国が占める結果になっています。
ランキングで見えてくるもの
✅各国家の国際的地位(ビザ免除国=信用信頼が得られている証拠のため)
✅国家発展の遅延や社会情勢の不安定さ(武力衝突&テロリズムの発生する危険度)が高いほど、ビザが免除されにくい傾向のため、各国家の安全度の数値
✅全227カ国を毎回データに基づき随時更新&発表されるため、各国家に渡航するか否かの有効な判断材料
✅見事1位の栄誉に恥じないよう、そして今後も日本やアジアのパスポートが世界的評価を落とさないように、渡航の際は各国のルールやマナーを尊重する心構え
一覧の見方(左から順に)
✅順位
1位から最下位の107位までの、ソース元が発表している順位をすべて掲載
✅国名
日本語&英語で正式名称&通称を掲載
✅地域
国が所属するエリア。多数資料に目を通したものの曖昧な線引きが多いため、目星をつけ掲載
✅点数
ビザなし(空港到着時に取得可能なVisa on arrivel含む)で渡航可能な国の数を1国につき1点で点数化
いよいよランキング一覧の発表
💡各順位につき必ずしも1カ国のみでなく、同点=同順位として発表されています。
| 順位(Ranking) | 国(Country) | エリア(Area) | 点数(Score) | |
|---|---|---|---|---|
| 1 | 日本国(Japan) | 極東&東南アジアetc(Far East and Southeast Asia) | 191 | |
| 2 | シンガポール共和国(Republic of Singapore) | 極東&東南アジアetc(Far East and Southeast Asia) | 190 | |
| 3 | ドイツ連邦共和国(the Federal Republic of Germany) | 西欧(Western Europe) | 189 | |
| 大韓民国(韓国/Republic of Korea) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 4 | フィンランド共和国(Republic of Finland) | 北欧(Northern Europe) | 188 | |
| イタリア共和国(talian Republic/Italy) | 南欧(Southern Europe) | |||
| 5 | デンマーク王国(Kingdom of Denmark) | 北欧(Northern Europe) | 187 | |
| ルクセンブルク大公国(Grand Duchy of Luxembourg) | 西欧(Western Europe) | |||
| スペイン王国(Kingdom of Spain ) | 南欧(Southern Europe) | |||
| 6 | フランス共和国(French Republic/France) | 西欧(Western Europe) | 186 | |
| スウェーデン王国(Kingdom of Sverige/Sweden) | 北欧(Northern Europe) | |||
| 7 | オーストリア共和国(Republic of Austria) | 西欧(Western Europe) | 185 | |
| アイルランド(Ireland) | 北欧(Northern Europe) | |||
| オランダ王国(ネーデルランド/Kingdom of the Netherlands) | 西欧(Western Europe) | |||
| ポルトガル共和国(Portuguese Republic/Portugal) | 南欧(Southern Europe) | |||
| スイス連邦(Swiss Confederation/Switzerland) | 西欧(Western Europe) | |||
| 8 | ベルギー王国(Kingdom of Belgium) | 西欧(Western Europe) | 184 | |
| ギリシャ共和国(Republic of Greece) | 南欧(Southern Europe) | |||
| ノルウェー王国(Kingdom of Norway) | 北欧(Northern Europe) | |||
| イギリス(グレートブリテン及び北アイルランド連合王国/United Kingdom of Great Britain and Northern Ireland/UK) | 北欧(Northern Europe) | |||
| アメリカ合衆国(the United Sates of America/USA) | 北米(North America) | |||
| 9 | オーストラリア連邦(Commonwealth of Australia/OZ) | 大洋州(Oceania) | 183 | |
| カナダ(Canada) | 北米(North America) | |||
| チェコ共和国(Czech Republic) | 東欧(Eastern Europe) | |||
| マルタ共和国(Republic of Malta) | 南欧(Southern Europe) | |||
| ニュージーランド(New Zealand) | 大洋州(Oceania) | |||
| 10 | ハンガリー(Hungary) | 東欧(Eastern Europe) | 181 | |
| リトアニア共和国(Republic of Lithuania) | バルト三国(Baltic States) | |||
| スロバキア共和国(Slovak Republic/Slovekia) | 東欧(Eastern Europe) | |||
| 11 | アイスランド共和国(Republic of Iceland) | 北欧(Northern Europe) | 180 | |
| ラトビア共和国(Republic of Latvia) | バルト三国(Baltic States) | |||
| スロベニア共和国(Republic of Slovenia) | 南欧(Southern Europe) | |||
| 12 | エストニア共和国(the Republic of Estonia) | バルト三国(Baltic States) | 179 | |
| 13 | リヒテンシュタイン公国(Principality of Liechtenstein) | 西欧(Western Europe) | 178 | |
| マレーシア(Malaysia) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 14 | ポーランド共和国(Republic of Poland) | 東欧(Eastern Europe) | 176 | |
| 15 | モナコ公国(Pricipality of Monaco) | 西欧(Western Europe) | 175 | |
| 16 | チリ共和国(Republic of Chile) | 南米(South America) | 174 | |
| キプロス共和国(Republic of Cyprus) | 西アジア&アフリカ北東部etc | |||
| 17 | ルーマニア(Rumania) | 東欧(Eastern Europe) | 172 | |
| 18 | ブルガリア共和国(Republic of Bulgaria) | 東欧(Eastern Europe) | 171 | |
| アラブ首長国連邦(United Arab Emirates/UAE) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | |||
| 19 | アルゼンチン(Argentine Republic) | 南米(South America) | 170 | |
| ブラジル(Federative Republic of Brazil ) | 南米(South America) | |||
| 20 | クロアチア共和国(Republic of Croatia) | 南欧(Southern Europe) | 169 | |
| 香港(中華人民共和国香港特別行政区/Hong Kong Special Administrative Region of the People’s Republic of China/SAR China) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 21 | サンマリノ共和国(Most Serene Republic of San Marino) | 南欧(Southern Europe) | 168 | |
| 22 | アンドラ公国(Principality of Anborra) | 南欧(Southern Europe) | 167 | |
| 23 | ブルネイ・ダルサラーム国(the Nation of Brunei | the Abode of Peace/Brunei Darussalam) | 極東&東南アジアetc(Far East and Southeast Asia) | 166 |
| 24 | バルバドス(Barbados) | 中米(Central America) | 160 | |
| 25 | イスラエル国(State of Israell) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 159 | |
| 26 | メキシコ合衆国(United Mexican States) | 中米(Central America) | 158 | |
| 27 | バハマ国(Commonwealth of The Bahamas) | 中米(Central America) | 154 | |
| セントクリストファーネイヴィス連邦(セントキッツネイヴィス連邦/Federation of Saint Christopher and Navis) | 中米(Central America) | |||
| 28 | ウルグアイ東方共和国(Oriental Republic of Uruguay) | 南米(South America) | 153 | |
| 29 | セーシェル共和国(Republic of Seychelles) | 東アフリカ(East Africa) | 151 | |
| 30 | アンティグアバーブーダ(Antigua and Barbuda) | 中米(Central America) | 150 | |
| 31 | コスタリカ共和国(Republic of Costa Rica) | 中米(Central America) | 149 | |
| トリニダードトバゴ共和国(Republic of Trinidad and Tobago) | 中米(Central America) | |||
| バチカン市国(Vatican City.State) | 南欧(Southern Europe) | |||
| 32 | モーリシャス共和国(Republic of Mauritius) | 東アフリカ(East Africa) | 146 | |
| セントビンセント及びグレナディーン諸島(Saint Vincent and the Grenadines/St | Vincent and the Grenadines) | 中米(Central America) | ||
| 台湾(Taiwan) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 33 | セントルシア(Saint Lucia/St.Lucia) | 中米(Central America) | 145 | |
| 34 | マカオ(中華尋問共和国マカオ特別行政区/Região Administrativa Especial de Macau da República Popular da China/SAR China) | 極東&東南アジアetc(Far East and Southeast Asia) | 144 | |
| 35 | グレナダ(Grenada) | 中米(Central America) | 142 | |
| パラグアイ共和国(Republic of Paraguay) | 南米(South America) | |||
| 36 | パナマ共和国(Republic of Panama) | 中米(Central America) | 140 | |
| 37 | ドミニカ国(Commonwealth of Dominica) | 中米(Central America) | 139 | |
| 38 | ペルー共和国(Republic of Peru) | 南米(South America) | 135 | |
| 39 | エルサルバドル共和国(Republic of El Salvador) | 中米(Central America) | 133 | |
| ホンジュラス共和国(Republic of Honduras) | 中米(Central America) | |||
| セルビア共和国(Republic of Serbia) | 南欧(Southern Europe) | |||
| 40 | グアテマラ共和国(Republic of Guatemala) | 中米(Central America) | 132 | |
| ベネズエラ・ボリバル共和国(Bolivarian Republic of Venezuela) | 南米(South America) | |||
| 41 | サモア独立国(Independent State of Samoa) | 大洋州(Oceania) | 131 | |
| ソロモン諸島(Solomon Islands) | 大洋州(Oceania) | |||
| 42 | バヌアツ共和国(Republic of Vanuatu) | 大洋州(Oceania) | 130 | |
| 43 | ニカラグア共和国(Republic of Nicaragua) | 中米(Central America) | 128 | |
| ウクライナ(Ukraine) | 東欧(Eastern Europe) | |||
| 44 | コロンビア共和国(Republic of Colombia) | 南米(South America) | 127 | |
| ツバル(Tuvalu) | 大洋州(Oceania) | |||
| 45 | トンガ王国(Kingdom of Tonga) | 大洋州(Oceania) | 125 | |
| 46 | モンテネグロ(Montenegro) | 南欧(Southern Europe) | 124 | |
| 47 | 北マケドニア共和国(Republic of North Macedonia) | 南欧(Southern Europe) | 123 | |
| 48 | キリバス共和国(Republic of Kiribati) | 大洋州(Oceania) | 122 | |
| マーシャル諸島共和国(Republic of the marshall Islands) | 大洋州(Oceania) | |||
| 49 | モルドバ共和国(Republic of Moldova) | 東欧(Eastern Europe) | 120 | |
| 50 | パラオ共和国(Republic f Palau) | 大洋州(Oceania) | 119 | |
| 51 | ミクロネシア連邦(Federated States of Micronesia) | 大洋州(Oceania) | 118 | |
| ロシア連邦(Russian Federation) | 東欧(Eastern Europe) | |||
| 52 | ボスニア・ヘルツェゴビナ(Bosnia and Herzegovina) | 南欧(Southern Europe) | 117 | |
| 53 | ジョージア(Georgia) | 東欧or西アジア(Eastern Europe or West Asia) | 116 | |
| 54 | アルバニア共和国(Republic of Albania) | 南欧(Southern Europe) | 114 | |
| 55 | トルコ共和国(Republic of Turkey) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 111 | |
| 56 | ベリーズ(Belize) | 中米(Central America) | 100 | |
| 南アフリカ共和国(Republic of South Africa) | 南部アフリカ(Southern Africa) | |||
| 57 | クウェート国(State of Kuwait) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 95 | |
| 東ティモール民主共和国(Democratic Republic of Timor-Leste/East Timor) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 58 | カタール国(State of Qatar) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 93 | |
| 59 | エクアドル共和国(Republic of Ecuador) | 南米(South America) | 91 | |
| 60 | フィジー共和国(Republic of Fiji) | 大洋州(Oceania) | 88 | |
| ガイアナ共和国(Republic of Guyana) | 南米(South America) | |||
| ナウル共和国(Republic of Nauru) | 大洋州(Oceania) | |||
| 61 | ジャマイカ(Jamaica) | 中米(Central America) | 85 | |
| モルディブ共和国(Republic of Maldives) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 62 | ボツワナ共和国(Republic of Botswana) | 南部アフリカ(Southern Africa) | 84 | |
| パプアニューギニア独立国(Independent State of Papua New Guinia) | 大洋州(Oceania) | |||
| 63 | バーレーン王国(Kingdom of Bahrain) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 82 | |
| 64 | オマーン国(Sultanate of Oman) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 79 | |
| 65 | ボリビア多民族国(Plurinational State of Bolivia) | 南米(South America) | 78 | |
| スリナム共和国(Republic of Suriname) | 南部アフリカ(Southern Africa) | |||
| タイ王国(The Kingdom of Thailand) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 66 | サウジアラビア王国(Kingdom of Saudi Arabia) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 77 | |
| 67 | カザフスタン共和国(Republic of Kazakhstan) | 中央アジア(Central Asia) | 76 | |
| ナミビア共和国(Republic of Namibia) | 南部アフリカ(Southern Africa) | |||
| 68 | ベラルーシ共和国(Republic of Belarus) | 東欧(Eastern Europe) | 75 | |
| 69 | レソト王国(Kingdom of Lesotho) | 南部アフリカ(Southern Africa) | 74 | |
| 70 | エスワティニ王国(旧スワジランド/Kingdom of Eswatini) | 南部アフリカ(Southern Africa) | 73 | |
| 71 | マラウイ共和国(Republic of Malawi) | 東アフリカ(East Africa) | 72 | |
| 72 | 中華人民共和国(中国/People’s Republic of China) | 極東&東南アジアetc(Far East and Southeast Asia) | 71 | |
| インドネシア共和国(Republik Indonesia) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| ケニア共和国(Republic of Kenya) | 東アフリカ(East Africa) | |||
| 73 | タンザニア連合共和国(United Republic of Tanzania) | 東アフリカ(East Africa) | 70 | |
| ザンビア共和国(Republic of Zambia) | 東アフリカ(East Africa) | |||
| 74 | チュニジア共和国(Republic of Tunisia) | 北アフリカ(North Africa) | 69 | |
| 75 | ガンビア共和国(Republic of the Gambia) | 西アフリカ(West Africa) | 68 | |
| 76 | アゼルバイジャン共和国(Republic of Azerbaijan) | 東欧or西アジア(Eastern Europe or West Asia) | 67 | |
| フィリピン共和国(Republic of the Philippines) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 77 | カーボベルデ共和国(Republic of Cabo Verde/Cape Verde Islands) | 西アフリカ(West Africa) | 66 | |
| ウガンダ共和国(Republic of Uganda) | 東アフリカ(East Africa) | |||
| 78 | キューバ共和国(Republic of Cuba) | 中米(Central America) | 65 | |
| ガーナ共和国(Republic of Ghana) | 西アフリカ(West Africa) | |||
| 79 | ドミニカ共和国(Dominican Republic ) | 中米(Central America) | 64 | |
| ジンバブエ共和国( Republic of Zimbabwe) | 東アフリカ(East Africa) | |||
| 80 | キルギス共和国(Kyrgyz Republic/Kyrgystan) | 中央アジア(Central Asia) | 63 | |
| モロッコ王国(Kingdom of Morocco) | 北アフリカ(North Africa) | |||
| シエラレオネ共和国(Republic of Sierra Leone) | 西アフリカ(West Africa) | |||
| 81 | アルメニア共和国(Republic of Armenia) | 東欧or西アジア(Eastern Europe or West Asia) | 62 | |
| ベナン共和国(Republic of Benin) | 西アフリカ(West Africa) | |||
| モンゴル国(Mongolia) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 82 | モザンビーク共和国(Republic of Mozambique) | 東アフリカ(East Africa) | 61 | |
| サントメプリンシペ民主共和国(Democratic Republic of Sao Tome and Principe) | 中部アフリカ(Central Africa) | |||
| 83 | ブルキナファソ(ブルキナ共和国/Republic of Burkina/Burkina Faso) | 西アフリカ(West Africa) | 59 | |
| ルワンダ共和国(Republic of Rwanda) | 東アフリカ(East Africa) | |||
| 84 | インド共和国(Republic of India) | 極東&東南アジアetc(Far East and Southeast Asia) | 58 | |
| モーリタニア・イスラム共和国(Islamic Republic of Mauritania) | 西アフリカ(West Africa) | |||
| タジキスタン共和国(Republic of Tajikistan) | 中央アジア(Central Asia) | |||
| 85 | コートジボワール共和国(Republic of Cote d’Ivoire/Ivory Coast) | 西アフリカ(West Africa) | 57 | |
| ウズベキスタン共和国(Republic of Uzbekistan) | 中央アジア(Central Asia) | |||
| 86 | ガボン共和国(Gabonese Republic/Gabon) | 中部アフリカ(Central Africa) | 56 | |
| セネガル共和国(Republic of Senegal) | 西アフリカ(West Africa) | |||
| 87 | ギニア共和国(Republic of Guinea) | 西アフリカ(West Africa) | 55 | |
| トーゴ共和国(Togolese Republic) | 西アフリカ(West Africa) | |||
| 88 | カンボジア王国(Kingdom of Cambodia) | 極東&東南アジアetc(Far East and Southeast Asia) | 54 | |
| マダガスカル共和国(the Republic of Madagascar) | 東アフリカ(East Africa) | |||
| マリ共和国(the Republic of Mali) | 西アフリカ(West Africa) | |||
| ニジェール共和国(Republic of Niger) | 西アフリカ(West Africa) | |||
| ベトナム社会主義共和国(Socialist Republic of Vietnam) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 89 | ブータン王国(Kingdom of Bhutan) | 極東&東南アジアetc(Far East and Southeast Asia) | 53 | |
| チャド共和国(Republic of Chad) | 中部アフリカ(Central Africa) | |||
| コモロ連合(Union of the Comoros)※ソースサイトにはComores Island(コモロ諸島)と記載されていますが、パスポート発行元国として掲載しています | 東アフリカ(East Africa) | |||
| 赤道ギニア共和国(Republic of Equatorial Guinea) | 中部アフリカ(Central Africa) | |||
| ギニアビサウ共和国(Republic of Guinea-Bissau) | 西アフリカ(West Africa) | |||
| 90 | トルクメニスタン(Turkmenistan) | 中央アジア(Central Asia) | 52 | |
| 91 | 中央アフリカ共和国(Central African Republic) | 中部アフリカ(Central Africa) | 51 | |
| ヨルダン・ハシミテ王国(Hashemite Kingdom of Jordan) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | |||
| 92 | アルジェリア民主人民共和国(People’s Democratic Republic of Algeria) | 北アフリカ(North Africa) | 50 | |
| ラオス人民民主共和国(Lao People’s Democratic Republic/Laos) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 93 | アンゴラ共和国(Republic of Angola) | 中部アフリカ(Central Africa) | 49 | |
| ブルンジ共和国(Republic of Burundi ) | 東アフリカ(East Africa) | |||
| カメルーン共和国(Republic of Cameroon) | 中部アフリカ(Central Africa) | |||
| エジプト・アラブ共和国(Arab Republic of Egypt) | 北アフリカ(North Africa) | |||
| ハイチ共和国(Republic of Haiti) | 中央アメリカ(Central America) | |||
| リベリア共和国(Republic of Liberia) | 西アフリカ(West Africa) | |||
| 94 | コンゴ共和国(Republic of the Congo) | 中部アフリカ(Central Africa) | 47 | |
| ミャンマー連邦共和国(Republic of the Union of Myanmar) | 極東&東南アジアetc(Far East and Southeast Asia) | |||
| 95 | ジブチ共和国(Republic of Djibouti) | 東アフリカ(East Africa) | 46 | |
| ナイジェリア連邦共和国(Federal Republic of Nigeria) | 西アフリカ(West Africa) | |||
| 96 | エチオピア連邦民主共和国(Federal Democratic Republic of Ethiopia) | 東アフリカ(East Africa) | 43 | |
| 南スーダン共和国(Republic of South Sudan) | 東アフリカ(East Africa) | |||
| 97 | スリランカ民主社会主義人民共和国(Democratic Socialist Republic of Sri Lanka) | 極東&東南アジアetc(Far East and Southeast Asia) | 42 | |
| 98 | バングラデシュ人民共和国(People’s Republic of Bangladesh) | 極東&東南アジアetc(Far East and Southeast Asia) | 41 | |
| コンゴ民主共和国(Democratic Republic of the Congo) | 中部アフリカ(Central Africa) | |||
| エリトリア国(State of Eritrea) | 東アフリカ(East Africa) | |||
| イラン・イスラム共和国(Islamic Republic of Iran) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | |||
| 99 | コソボ共和国(Republic of Kosovo) | 東欧or西アジア(Eastern Europe or West Asia) | 40 | |
| レバノン共和国(Lebanese Republic/Lebanon) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | |||
| 100 | 北朝鮮(朝鮮民主主義人民共和国/Democratic People’s Republic of Korea/North Korea) | 39 | ||
| スーダン共和国(Republic of the Sudan) | 北アフリカ(North Africa) | |||
| 101 | ネパール連邦民主共和国(Federal Democratic Republic of Nepal) | 極東&東南アジアetc(Far East and Southeast Asia) | 38 | |
| パレスチナ自治区(Palestinian Territories/Palestinian Territory) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | |||
| 102 | リビア国(State of Libya) | 北アフリカ(North Africa) | 37 | |
| 103 | イエメン共和国(Republic of Yemen) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 33 | |
| 104 | パキスタン・イスラム共和国(Islamic Republic of Pakistan) | 極東&東南アジアetc(Far East and Southeast Asia) | 32 | |
| ソマリア連邦共和国(Federal Republic of Somalia) | 東アフリカ(East Africa) | |||
| 105 | シリア・アラブ共和国(Syrian Arab Republic/Syria) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 29 | |
| 106 | イラク共和国(Republic of Iraq) | 西アジア&アフリカ北東部etc(West Asia and Northeast Africa) | 28 | |
| 107 | アフガニスタン・イスラム共和国(Islamic Republic of Afghanistan) | 中央アジアor南アジア(Central Asia or South Asia) | 26 |
※特殊な事情でパスポートが未発給の国や地域(発給元が隣接国など)が存在するため、ランキングが全227カ国の掲載でないものと思われます。
![]()
データ引用元のヘンリー&パートナーズ(Henley&Partners)の公式サイト↓

引用元のランキング一覧表↓

おわりに
いかがでしたでしょうか?
毎年楽しみにしつつ、よくわからない国名やエリアを、よくわからないまま放置していた私…
今回ランキング一覧を作成するために、非常に多くの日本語&英語etcの資料に何度も目を通したり和訳英訳したりを繰り返して、途中何度もくじけそうになりました…。
実際に行ったことのある国でさえあやふやな認識だったり、こんなにもインターネットが発達し何でも簡単に調べられる時代なのに知らない国まであるなんて…無知を思い知り学びを得る、個人的にもとても良い機会になりました。
See you later!
\ビジネスクラスの超お得な特集も気になる【エクスペディア】/
コメント